Homepage » Focus Process Solutions » Products and Services
Products and Services (Our Tool Box)
| Current State Assessment | Our proprietary approach to to developing a comprehensive baseline of current state environment, to include strategy, process, job design, structure, measures & rewards, technology, culture and attitudes, management practices, and customer experience. |
| Strategic Planning | We facilitate the executive team through process to understand the current environment, draw conclusions, determine a course of action, commit to the goal state, determine how to achieve it, and implement. |
| Strategic Alignment | We facilitate executive team through process which involves key stakeholders, clarifies purpose and goals, sets direction, builds commitment, and improves organizational effectiveness. |
| Process or Business Model Redesign / Transformation | Our redesign approach is to understand current state environment first, and then utilize a "clean sheet of paper" approach to to develop goal state model. |
| Work Measurement and Staffing Models | Our proven approach to work measurement and staffing model development includes gathering volume and frequency data, developing an activity list, establishing unit times, and developing a model framework and linkages. |
| Balanced Scorecard Measurement | We utilize a standard, yet flexible and customizeable framework with a composite score to drive both horizontal and vertical alignment throughout the organization. |
| Incentive Plan Design | Our designs ensure metrics and weight factors that will drive the correct behaviors and will be financially sound. |
| Customer Experience Management (CEM) | Our CEM approach emphasizes designing the desired experience across all customers such that the customer remains loyal and becomes a proactive advocate. |
| Activity-Based Costing / Management (ABC / ABM) | Depending on scope, we typically apply Activity-Based Costing methodologies and evolve to operational Activity-based Management (ABM), or "doing things right," then to Strategic ABM, or "doing the right things." |
| Program / Project Management | We are trained in and utilize PMBOK (Project Management Body of Knowledge) methodology to manage projects, programs, and portfolios. |
| Lean / Six Sigma | We focus on eliminating process waste and applying methodologies to improve existing processes or develop new processes. |
| Profitability Analysis | We apply ABC and ABM techniques to develop data that will lead to establishment of multi-dimensional views of profitability (line of business, product, customer). |
| Change Management | We apply a structured, participative, communicative approach to managing the people and cultural side of change. |
| Technology Optimization / ROI | Our typical focus is to ensure that planned or existing technology will be fully leveraged by linking with process redesign. |
| Meeting Management | We utilize a customized approach and framework focused on maximizing the efficiency and effectiveness of meetings. |
| Interim Management | We can fill voids in key management roles on an interim basis and / or oversee implementation. |
| Customized Performance Improvement Training | We offer customized training in areas such as work measurement, process analysis, balanced scorecard measurement, activity-based costing / management, and basic project management. |
| Merger Integration | We utilize the PMBOK methodology to plan for, and manage operations integration. |
| Customer Surveys | Our quantitative approach is designed to to measure gaps between importance and performance of key aspects of customer satisfaction. |
